![]() |
![]() |
North Grafton, MA 01536, USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 17:30 on 1/6/09 Temperature |
30°F |
|
| Dew Point | 8°F | ||
| Humidity | 39% | ||
| Barometer | 29.01in Rate 0.006in/hr |
||
| Wind Direction | W | ||
| Heat Index | 29°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.04in | ||
| Today's Extremes | |||
| High Temperature | 32°F at 15:00 | ||
| Low Temperature | 20°F at 7:49 | ||
| High Heat Index | 32°F at 14:10 | ||
| Peak Wind Gust | 12mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:14 | ||
| Sunset | 16:29 | ||
| Moonrise | 12:02 | ||
| Moonset | 2:17 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet