![]() |
![]() |
North Grafton, MA 01536, USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 15:00 on 3/10/10 Temperature |
54°F |
|
| Dew Point | 20°F | ||
| Humidity | 26% | ||
| Barometer | 29.38in Rate -0.023in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 53°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.54in | ||
| Today's Extremes | |||
| High Temperature | 55°F at 14:39 | ||
| Low Temperature | 24°F at 6:17 | ||
| High Heat Index | 54°F at 14:39 | ||
| Peak Wind Gust | 11mph at 12:13 | ||
| Astronomical Data | |||
| Sunrise | 6:05 | ||
| Sunset | 17:45 | ||
| Moonrise | 3:26 | ||
| Moonset | 12:56 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet