![]() |
![]() |
North Grafton, MA 01536, USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 18:20 on 4/21/10 Temperature |
63°F |
|
| Dew Point | 28°F | ||
| Humidity | 26% | ||
| Barometer | 29.12in Rate -0.004in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 62°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.41in | ||
| Today's Extremes | |||
| High Temperature | 70°F at 13:03 | ||
| Low Temperature | 37°F at 5:50 | ||
| High Heat Index | 68°F at 13:03 | ||
| Peak Wind Gust | 12mph at 12:47 | ||
| Astronomical Data | |||
| Sunrise | 5:55 | ||
| Sunset | 19:33 | ||
| Moonrise | 11:45 | ||
| Moonset | 1:52 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet